Call Us: 98427 10555, 97150 10333

CR Square & Section Tubes

We are also engaged in supplying wide range of CR (Electric Resistance Welded) Precision Steel square and section tubes. We supply tubes of various dimensions and thickness as per the customer's demands and desires

Square Pipes
Size Size in mm
½" x ½" x 23 12 x 12 x 0.60 mm
½" x ½" x 22 12 x 12 x 0.70 mm
½" x ½" x 21 12 x 12 x 0.80 mm
½" x ½" x 19 12 x 12 x 1.00 mm
½" x ½" x 18 12 x 12 x 1.20 mm
½" x ½" x 16 12 x 12 x 1.60 mm
5/8" x 5/8" x 23 15 x 15 x 0.60 mm
5/8" x 5/8" x 21 15 x 15 x 0.80 mm
5/8" x 5/8" x 19 15 x 15 x 1.00 mm
5/8" x 5/8" x 18 15 x 15 x 1.20 mm
5/8" x 5/8" x 16 15 x 15 x 1.60 mm
¾" x ¾" x 23 19 x 19 x 0.60 mm
¾" x ¾" x 22 19 x 19 x 0.70 mm
¾" x ¾" x 21 19 x 19 x 0.80 mm
¾" x ¾" x 19 19 x 19 x 1.00 mm
¾" x ¾" x 18 19 x 19 x 1.20 mm
¾" x ¾" x 16 19 x 19 x 1.60 mm
¾" x ¾" x 14 19 x 19 x 2.00 mm
1" x 1" x 25 25 x 25 x 0.50 mm
1" x 1" x 24 25 x 25 x 0.55 mm
1" x 1" x 23 25 x 25 x 0.60 mm
1" x 1" x 22 25 x 25 x 0.70 mm
1" x 1" x 21 25 x 25 x 0.80 mm
1" x 1" x 19 25 x 25 x 1.00 mm
1" x 1" x 18 25 x 25 x 1.20 mm
1" x 1" x 16 25 x 25 x 1.60 mm
1" x 1" x 14 25 x 25 x 2.00 mm
1" x 1" x 12 25 x 25 x 2.60 mm
Square Pipes
Size Size in mm
1¼" x 1¼" x 21 30 x 30 x 0.80 mm
1¼" x 1¼" x 19 30 x 30 x 1.00 mm
1¼" x 1¼" x 18 30 x 30 x 1.20 mm
1¼" x 1¼" x 16 30 x 30 x 1.60 mm
1¼" x 1¼" x 14 30 x 30 x 2.00 mm
1¼" x 1¼" x 12 30 x 30 x 2.60 mm
1½" x 1½" x 19 40 x 40 x 1.00 mm
1½" x 1½" x 18 40 x 40 x 1.20 mm
1½" x 1½" x 16 40 x 40 x 1.60 mm
1½" x 1½" x 14 40 x 40 x 2.00 mm
1½" x 1½" x 12 40 x 40 x 2.60 mm
2" x 2" x 18 50 x 50 x 1.20 mm
2" x 2" x 16 50 x 50 x 1.60 mm
2" x 2" x 14 50 x 50 x 2.00 mm
2" x 2" x 12 50 x 50 x 2.60 mm
Rectangle Pipes
Size Size in mm
1¼" x ¾" x 19 30 x 20 x 1.00 mm
1¼" x ¾" x 18 30 x 20 x 1.20 mm
1¼" x ¾" x 16 30 x 20 x 1.60 mm
1¼" x ¾" x 14 30 x 20 x 2.00 mm
1¼" x ¾" x 12 30 x 20 x 2.60 mm
1½" x ¾" x 21 40 x 20 x 0.80 mm
1½" x ¾" x 19 40 x 20 x 1.00 mm
1½" x ¾" x 18 40 x 20 x 1.20 mm
1½" x ¾" x 16 40 x 20 x 1.60 mm
1½" x ¾" x 14 40 x 20 x 2.00 mm
1½" x ¾" x 12 40 x 20 x 2.60 mm
Rectangle Pipes
Size Size in mm
2" x 1" x 19 50 x 25 x 1.00 mm
2" x 1" x 18 50 x 25 x 1.20 mm
2" x 1" x 16 50 x 25 x 1.60 mm
2" x 1" x 14 50 x 25 x 2.00 mm
2" x 1" x 12 50 x 25 x 2.60 mm
2½" x 1½" x 18 60 x 40 x 1.20 mm
2½" x 1½" x 16 60 x 40 x 1.60 mm
2½" x 1½" x 14 60 x 40 x 2.00 mm
2½" x 1½" x 12 60 x 40 x 2.60 mm
3" x 1" x 18 75 x 25 x 1.20 mm
3" x 1" x 16 75 x 25 x 1.60 mm
3" x 1" x 14 75 x 25 x 2.00 mm
3" x 1" x 12 75 x 25 x 2.60 mm
3" x 1½" x 18 80 x 40 x 1.20 mm
3" x 1½" x 16 80 x 40 x 1.60 mm
3" x 1½" x 14 80 x 40 x 2.00 mm
3" x 1½" x 12 80 x 40 x 2.60 mm
4" x 2" x 16 100 x 50 x 1.60 mm
4" x 2" x 14 100 x 50 x 2.00 mm
4" x 2" x 12 100 x 50 x 2.60 mm