We are engaged in trading of ERW (Electric Resistance Welded) Precision Steel Pipes, in different thickness as per Indian Standard (IS) norms as per customer's specification. Here you can find a dimension chart of pipes we deal with


| Round Pipes | |
|---|---|
| Size | Size in mm |
| ½" x 23 | 12.70 x 0.60 mm |
| ½" x 22 | 12.70 x 0.70 mm |
| ½" x 21 | 12.70 x 0.80 mm |
| ½" x 19 | 12.70 x 1.00 mm |
| ½" x 18 | 12.70 x 1.20 mm |
| ½" x 16 | 12.70 x 1.60 mm |
| 5/8" x 25 | 15.88 x 0.40 mm |
| 5/8" x 24 | 15.88 x 0.50 mm |
| 5/8" x 23 | 15.88 x 0.60 mm |
| 5/8" x 22 | 15.88 x 0.70 mm |
| 5/8" x 21 | 15.88 x 0.80 mm |
| 5/8" x 19 | 15.88 x 1.00 mm |
| 5/8" x 18 | 15.88 x 1.20 mm |
| 5/8" x 16 | 15.88 x 1.60 mm |
| ¾" x 22 | 19.05 x 0.70 mm |
| ¾" x 21 | 19.05 x 0.80 mm |
| ¾" x 19 | 19.05 x 1.00 mm |
| ¾" x 18 | 19.05 x 1.20 mm |
| ¾" x 16 | 19.05 x 1.60 mm |
| ¾" x 14 | 19.05 x 2.00 mm |
| 7/8" x 24 | 22.23 x 0.50 mm |
| 7/8" x 23 | 22.23 x 0.60 mm |
| 7/8" x 22 | 22.23 x 0.70 mm |
| 7/8" x 21 | 22.23 x 0.80 mm |
| 7/8" x 19 | 22.23 x 1.00 mm |
| 7/8" x 18 | 22.23 x 1.20 mm |
| 7/8" x 16 | 22.23 x 1.60 mm |
| 7/8" x 14 | 22.23 x 2.00 mm |
| 7/8" x 12 | 22.23 x 2.60 mm |
| 7/8" x 21CL |
| Round Pipes | |
|---|---|
| Size | Size in mm |
| 1" x 25 | 25.40 x 0.40 mm |
| 1" x 24 | 25.40 x 0.50 mm |
| 1" x 23 | 25.40 x 0.60 mm |
| 1" x 22 | 25.40 x 0.70 mm |
| 1" x 21 | 25.40 x 0.80 mm |
| 1" x 19 | 25.40 x 1.00 mm |
| 1" x 18 | 25.40 x 1.20 mm |
| 1" x 16 | 25.40 x 1.60 mm |
| 1" x 14 | 25.40 x 2.00 mm |
| 1" x 12 | 25.40 x 2.60 mm |
| 1¼" x 23 | 31.75 x 0.60 mm |
| 1¼" x 22 | 31.75 x 0.70 mm |
| 1¼" x 21 | 31.75 x 0.80 mm |
| 1¼" x 19 | 31.75 x 1.00 mm |
| 1¼" x 18 | 31.75 x 1.20 mm |
| 1¼" x 16 | 31.75 x 1.60 mm |
| 1¼" x 14 | 31.75 x 2.00 mm |
| 1¼" x 12 | 31.75 x 2.60 mm |
| 1½" x 23 | 38.10 x 0.60 mm |
| 1½" x 21 | 38.10 x 0.80 mm |
| 1½" x 19 | 38.10 x 1.00 mm |
| 1½" x 18 | 38.10 x 1.20 mm |
| 1½" x 16 | 38.10 x 1.60 mm |
| 1½" x 14 | 38.10 x 2.00 mm |
| 1½" x 12 | 38.10 x 2.60 mm |
| 1¾" x 18 | 44.45 x 1.20 mm |
| 1¾" x 16 | 44.45 x 1.60 mm |
| 1¾" x 14 | 44.45 x 2.00 mm |
| 1¾" x 12 | 44.45 x 2.60 mm |
| Round Pipes | |
|---|---|
| Size | Size in mm |
| 2" x 19 | 50.80 x 1.00 mm |
| 2" x 18 | 50.80 x 1.20 mm |
| 2" x 16 | 50.80 x 1.60 mm |
| 2" x 14 | 50.80 x 2.00 mm |
| 2" x 12 | 50.80 x 2.60 mm |
| 2½" x 18 | 63.5 x 1.20 mm |
| 2½" x 16 | 63.5 x 1.60 mm |
| 2½" x 14 | 63.5 x 2.00 mm |
| 2½" x 12 | 63.5 x 2.60 mm |
| 3" x 18 | 76.20 x 1.20 mm |
| 3" x 16 | 76.20 x 1.60 mm |
| 3" x 14 | 76.20 x 2.00 mm |
| 3" x 12 | 76.20 x 2.60 mm |
| Oval Pipes | |
|---|---|
| Size | Size in mm |
| 1" x 18 | 33 x 12 x 1.20 mm |
| 1" x 16 | 33 x 12 x 1.60 mm |
| 1" x 18 | 45 x 19 x 1.20 mm |
| 1" x 16 | 45 x 19 x 1.60 mm |
| 1" x 18 | 48 x 22 x 1.20 mm |
| 1" x 16 | 48 x 22 x 1.60 mm |